Home
Race Details
Georgia PINES Info
Make a Donation
Register
Sponsors
Volunteers
Directions
FAQ
Results
2007 Results
2008 Results
2009 Results
2010 Results
Contact Us
Site Map
Event Photos
Links
Bib # Time Last Name First Name Gender Age
32 30:05 Kavanaugh Kasey F U40
1 30:34 Duggan Dara F 40+
7 32:01 Majors Deborah F 40+
35 35:37 Wilcoxson Romanet F 40+
2 36:33 Pickel Jacqueline F 40+
10 38:15 Morgan Ashley F U40
14 38:22 McKenna Andrea F 40+
26 38:52 Decoster Janet F 40+
17 39:47 Rhiver Jamie F U40
20 39:57 Petrowski Becca F U40
11 43:55 Owen Emily F U40
4 48:47 H C F U40
6 48:47 Brady Denise F 40+
30 49:46 Kavanaugh Susan F 40+
24 50:57 Donaghy Carla F 40+
31 51:01 Zsoldos Lisa F 40+
29 51:06 Woodruff Bridget F 40+
           
36 19:50 Bowman Joe M 44
25 20:26 Cooper Lucas M 23
8 20:47 Jorden Derek
M 27
37 20:53 Hammett Robbie M 34
9 21:37 Tucker Patrick
M 28
3 23:02 Hanselman Bruce M 54
16 24:05 Millwood Marek M 21
5 24:16 Wilson Tim M 40
33 28:08 Kavanaugh Bill M 51
28 28:43 Decoster Rick M 54
13 29:15 mckenna james M 54
23 29:45 Heikkila Bill M 61
27 38:03 Decoster Patrick M 24
34 38:38 Zsoldos Mark M 55
19 39:57 Petrowski Jeremy M 22
18 43:30 Millwood Orville M 55
15 DQ Millwood Lincoln M 30